
← Back to Products
Origin: Indonesia
Vanilla Products
Beans, paste, extract, and powder, sourced from Indonesian growers. Multiple grades available on request.
Our vanilla is sourced directly from smallholder farmers in Indonesia, known for their traditional curing expertise and consistent quality. We work closely with growers to make sure every batch meets the aroma, moisture, and appearance standards European buyers expect.


Vanilla Beans
| Vanilla Planifolia (Vanilla planifolia Andrews) | |||||||
| No | Product | Size | Weight | Moisture Content | Packaging | Condition | Aroma |
|---|---|---|---|---|---|---|---|
| 1 | Gourmet Premium | 16 - 18 cm | 4-6 gr | 30 - 35% | Vacuum Plastic | Oily, full-bodied, non-split, flexible, glossy | Intense, balsamic-sweet |
| 2 | Grade A Premium | 16 - 18 cm | 3-5 gr | 25 - 30% | Vacuum Plastic | Oily, slightly firm, non-split, dark brown | Sweet, balanced, smooth |
| 3 | Grade B Premium | 15 - 20 cm | - | 15 - 20% | Vacuum Plastic | Semi-dry, minor splits allowed | Mild, ideal for extraction |
| 4 | Grade C Premium | Allsize | - | Natural/Low | Bulk/Plastic (Non Vacuum) | Broken, dry, split, for mass extraction | Minimal vanilla scent |
| 1 | Gourmet Super Premium | 19 - 21 cm | 5-8 gr | 30 - 38% | Vacuum Plastic | Oily, full-bodied, non-split, flexible, glossy | Intense, balsamic-sweet, warm |
| 2 | Grade A Super Premium | 19 - 21 cm | 4-7 gr | 30 - 38% | Vacuum Plastic | Oily, slightly firm, non-split, dark brown | Sweet, balanced, smooth |
| Vanilla Tahitensis (Vanilla tahitensis J.W. Moore) | |||||||
| No | Product | Size | Weight | Moisture Content | Packaging | Condition | Aroma |
| 1 | Gourmet Premium | 13 - 16 cm | 3-6 gr | 27 - 32% | Vacuum Plastic | Oily, glossy surface with no splits, soft and smooth | Intensely sweet, exotic floral with rich fruity notes |
| 2 | Grade A Premium | 14 - 16 cm | 3-6 gr | 25 - 30% | Vacuum Plastic | Oily, semi-firm, soft, light wrinkling | Sweet floral with subtle fruitiness |
| 3 | Grade B Premium | 13 - 16 cm | 3-5 gr | 15 - 20% | Vacuum Plastic | Semi-dry, flexible but less oily, some splits | Light floral, fruity undertones |
| 4 | Grade C Premium | Allsize | 3-5 gr | Natural/Low | Bulk/Plastic (Non Vacuum) | Dry, brittle, split allowed, rough surface | Light floral with weak vanilla aroma |
| Derivative Product | |||||||
| No | Product | Size | Description | ||||
| 1 | Vanilla Caviar | 1 KG | Pure premium-quality vanilla seeds extracted from ripe pods. Intensely aromatic, ideal for gourmet use. | ||||
| 2 | Crystallized Vanilla | 1 KG | Naturally crystallized vanilla pods with an aromatic vanillin coating. Rare and high quality. | ||||
| 3 | Vanilla Powder (100%) | 1 KG | Fine powder made from dried, premium-grade vanilla pods. | ||||
| 4 | Vanilla Paste (Natural) | 1 KG | Pure vanilla paste with real vanilla seeds from ripe pods. Strong, distinctive aroma, ideal for gourmet use such as gelato, pastry, and premium desserts. | ||||
| 5 | Vanilla Extract Alcohol (Natural) | 1 KG | Alcohol-based vanilla extract. Delivers a very strong vanilla aroma and flavor, formulated specifically for gourmet needs and industrial-scale production. | ||||
| 6 | Vanilla Extract Non-Alcohol (Natural) | 1 KG | Alcohol-free vanilla extract. Provides a strong, intense vanilla aroma, suitable for premium formulations, industrial use, and products that limit or avoid alcohol. | ||||
| 7 | Vanilla Essence | 1 KG | Concentrated vanilla flavoring made from a blend of natural and synthetic ingredients. Designed to deliver a consistent vanilla aroma and flavor in bakery, confectionery, and beverage products. Ideal for efficient, economical large-scale food production. | ||||



Applications
- •Bakery & Confectionery
- •Beverages
- •Cosmetics & Fragrance
- •Food Manufacturing
Multiple grades available depending on curing quality and moisture content, matched to your product formulation needs.



